NI&SI Evening Primrose
Supplement Facts
Each Film Coated Tablet Contains (Approx.) | Per Serving /Capsule | %RDA* |
---|---|---|
Evening Primrose Oil | 500mg | ** |
Containing Omega 6 (Linoleic acid) | 250mg | ** |
Omega 6 (Gamma-Linolenic acid) | 50mg | ** |
And Omega 9 (Oleic acid) | 125mg | ** |
Tocotrienol | 10mg | ** |
*Based On ICMR Guidelines | **RDA not established |
Nutritional Information
Nutritional Information(Approximate Values) |
Per Serving /Capsule |
---|---|
Energy |
5.200Kcal |
Protein |
0.000g |
Carbohydrate |
0.175g |
Fat |
0.500g |