NI&SI Complete Vegan Omega
Supplement Facts
Each Veg Softgel Contains (Approx.) | Per Serving /Capsule | %RDA* |
---|---|---|
Flaxseed oil | 300mg | ** |
Borage oil | 200mg | ** |
Sea Buckthorn Oil | 200mg | ** |
Olive Oil | 200mg | ** |
Pomegranate seed oil | 100mg | ** |
*Based On ICMR Guidelines | **RDA not established |
Nutritional Information
Nutritional Information(Approximate Values) |
Per Serving /Capsule |
---|---|
Energy |
7.523Kcal |
Protein |
0.043g |
Carbohydrate |
0.211g |
Fat |
0.723g |