NI&SI Better Balance Digital Fatigue
Supplement Facts
Each Veg Softgel capsule contains (Approx. values) | %RDA* | |
Panax ginseng extract (2% Ginsenosides) | 300mg | ** |
Sea Buckthorn Oil | 300 mg | ** |
Lutein 20% Zeaxanthin 4% | 100 mg | ** |
Vitamin C | 40 mg | 61.54 |
Vitamin E | 10 mg | 100 |
Zinc (as Zinc Sulphate Monohydrate) | 10 mg | 75.76 |
Astaxanthin (10%) | 8 mg | ** |
Copper ( as Copper Sulphate Pentahydrate) | 1 mg | 50 |
Vitamin A | 600 mcg | 71.43 |
*Based on ICMR guidelines for Women | **RDA not established |
RDA*- Recommended Dietary Allowance as per Indian Council of Medical Research (ICMR) guidelines.
Nutritional Information
Nutritional Information per serving/ Veg Softgel (Approx. values) | %RDA* | ||
Energy value | 4.301 | Kcal | 0.22 |
Protein | 0.000 | g | |
CarbohydrateTotal Sugars | 0.3060.085 | gg | 0.17 |
Total Fat | 0.342 | g | 0.51 |
Sodium | 0.000 | mg | 0.00 |